Silvent 208-L Nozzle

  • $104.93 USD


SIL.208L is made of zinc with 1/4” female thread. Otherwise, the same performance as 209-L.

SI units

SPECIAL ORDER

PLEASE CALL

US units  
Blowing force 3.4 N 12.0 oz
Air consumption 17 Nm³/h 10.0 scfm
Sound level 78 dB(A)
Blowing pattern Laval
Connection G 1/4" 1/4"-18 NPT
Connection type Female
Dimensions 19x43.7 mm 0.75x1.72 inch
Material Zinc
Weight 0.043 kg 0.095 lbs
Max temp 70 °C 158 °F
Max operating pressure 1.0 MPa 143.0 psi

Benefits

Replace open pipe 4 mm 5/32 inch
Noise reduction [dB(A)] 17 dB(A) 69 %
Air/cost savings [Nm³/h] 13 Nm³/h 43 %
Meet the EU Machine directives Yes

Blowing properties at different pressures

SI units (kPa) 200 400 600 800 1000
Blowing force (N) 1.4 2.7 4.0 5.3 6.8
Air consumption (Nm³/h) 8.5 13.8 20.1 26.4 32.2
Sound level (dB(A)) 70.0 75.5 78.7 83.0 86.0
US units (psi) 40 60 80 100 120
Blowing force (oz) 6.9 10.1 13.0 16.3 20.0
Air consumption (scfm) 6.5 8.4 11.0 13.6 16.0
Sound level (dB(A)) 72.5 75.8 78.1 81.6 84.3

Air cone patterns and velocity distribution

SI units (mm) 50 100 200 300 400 500
Blowing pattern (ø) 40 65 115 165 215 265
Velocity (m/s) 253 206 110 79 57 52
US units (inch) 2 4 8 12 16 20
Blowing pattern (ø) 1.57 2.56 4.53 6.50 8.46 10.43
Velocity (ft/s) 830 676 361 259 187 171

We Also Recommend